<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM&#8217;s Many Eyes Project Seeks Sports Statistics Freaks</title>
	<atom:link href="http://www.ibet.pro/2007/04/01/ibms-many-eyes-project-seeks-sports-statistics-freaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibet.pro/2007/04/01/ibms-many-eyes-project-seeks-sports-statistics-freaks/</link>
	<description>Sports Betting 2.0</description>
	<lastBuildDate>Mon, 04 Jul 2011 14:44:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.ibet.pro/2007/04/01/ibms-many-eyes-project-seeks-sports-statistics-freaks/comment-page-1/#comment-54</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 May 2007 23:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibet.pro/2007/04/01/ibms-many-eyes-project-seeks-sports-statistics-freaks/#comment-54</guid>
		<description>I pretty much agree with you Ryan, though with the backing of a big player like IBM I wouldn&#039;t be suprised to see them improve the service significantly over the coming months.  Also this service seems more suited to a casual gambler than a programmer/statistician type.

Relevant links:

WEKA - http://www.cs.waikato.ac.nz/ml/weka/

R - http://www.r-project.org

BUGS - ??</description>
		<content:encoded><![CDATA[<p>I pretty much agree with you Ryan, though with the backing of a big player like IBM I wouldn&#8217;t be suprised to see them improve the service significantly over the coming months.  Also this service seems more suited to a casual gambler than a programmer/statistician type.</p>
<p>Relevant links:</p>
<p>WEKA &#8211; <a href="http://www.cs.waikato.ac.nz/ml/weka/" rel="nofollow">http://www.cs.waikato.ac.nz/ml/weka/</a></p>
<p>R &#8211; <a href="http://www.r-project.org" rel="nofollow">http://www.r-project.org</a></p>
<p>BUGS &#8211; ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.ibet.pro/2007/04/01/ibms-many-eyes-project-seeks-sports-statistics-freaks/comment-page-1/#comment-41</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 12 Apr 2007 15:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibet.pro/2007/04/01/ibms-many-eyes-project-seeks-sports-statistics-freaks/#comment-41</guid>
		<description>Interesting service here, but I don&#039;t see it being all that useful for doing in depth analysis, especially with free tools like R, Weka, and BUGS available.</description>
		<content:encoded><![CDATA[<p>Interesting service here, but I don&#8217;t see it being all that useful for doing in depth analysis, especially with free tools like R, Weka, and BUGS available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statsology &#187; Clearing the inbox</title>
		<link>http://www.ibet.pro/2007/04/01/ibms-many-eyes-project-seeks-sports-statistics-freaks/comment-page-1/#comment-40</link>
		<dc:creator>Statsology &#187; Clearing the inbox</dc:creator>
		<pubDate>Tue, 03 Apr 2007 16:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibet.pro/2007/04/01/ibms-many-eyes-project-seeks-sports-statistics-freaks/#comment-40</guid>
		<description>[...] points us to information about IBM&#8217;s Many Eyes project. Put in spreadsheets, get pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] points us to information about IBM&#8217;s Many Eyes project. Put in spreadsheets, get pretty [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

